
Sureshot's Aimin'
High
"DALLAS"
| COLOR Dominant Black (Bb) |
SEX Female |
DOB February 4, 1999 |
HIPS/JOINTS HIPS: LR116213E28F ELBOWS: LR-EL13529 |
EYES ACVO cleared annually |
BRED
BY
Debbie Leveque, Laura Fletcher, Vonnie Russell
| Sire CH WINDFALL HIGHLANDER |
CH DICKENDALL ARNOLD JH | CH DICKENDALL RUFFY SH | AM/ENG CH RECEIVER OF CRANSPIRE |
| Moorwood Jewel | |||
| Dickendall A-Ha | CH MARSHLANDS BLITZ | ||
| Dickendall Rose Royce | |||
| CH WINDFALL WIN STORM | CH BEECHCROFT CITADEL | CH BEECHCROFT EDGEWOOD TOMARC | |
| CH BEECHCROFT CLOVER OF O'HENRY | |||
| CH TABATHA WINDFALL ABBEY | CH BORADOR LORD TRAVIS | ||
| CH TABATHA VALLEYWOOD DECOY | |||
| Dam CH SURESHOT READY AIM FIRE |
CH RAINTREE SLIPPERY WHEN WET JH | Rocheby Yorkshireman | ENG CH ROCHEBY ROYAL OAK |
| Rocheby Polished Oak | |||
| Rickway Braemar Black Ice | CH DICKENDALL ARNOLD JH | ||
| Drakemoor California Dreamin | |||
| Kimbro Matilija Poppy | Wingmaster Just Another Fella | Wingmaster Yello Fella | |
| Jennifer Sugar Kane Lady | |||
| Cranspire Chessa | AM ENG CH RECEIVER OF CRANSPIRE | ||
| Bannerbee Butterscotch |
This pedigree was built at SitStay.com