BayVue's In Vogue
"Paisley"
DOB 01/25/2007
OFA Hips/Elbows
Heart Echo Cleared
Eyes CERF
![]() CH Talimar's Trendsetter |
CH Vision Cain's Mutiny | CH Sounder's Hear Me Roar | Guideline's Fat Cat |
| Sounder's Vada of Somis | |||
| CH Kellygreens Amazing Grace | Visions American Express | ||
| Kellygreen Starling | |||
| Talimar's Winter Ice | CH Hennings Mill Talimar Martin WC, CGC | Guidelines Dufftown | |
| CH Rocheby Rippling Corn | |||
| Hyspire's Winter Amaryllis | CH Veyatie Barra | ||
| Tabatha's Delectable | |||
![]() Shadow Hills Sweet Remarque |
AM CAN INT DUTCH LUX GERM(VDH) CH Shadowhills Smart Remarque | AM CAN CH Tabatha's Remarque O'Citadel WC CD JH | CH Kupros Spartacus |
| CH Tabatha's Corker O'Valleywood WC | |||
| CH SHadow Hills Aimee WC CGC | CH Brooklands Hampshire Bucky | ||
| CH Shadowhills Paper Moon WC | |||
| Rainbo's Purple Haze | AM CAN CH Fawnhaven Hard Act to Follow CD SH | CH Raintree Slippery When Wet JH | |
| CAN CH Fawnhaven Moxi Macre Izawhat NA JH | |||
| Rainbo's Terrapin Station | CH Micons Rusty Nail | ||
| SR Rainbo's Lady Arwen of Rivendell CD DWA |
| This pedigree page was built for free at SitStay.com |